Contributions
| Donor Level | Amount Range |
| Graduate Club | $20.00 - $74.00 |
| Carnation Club | $75.00 - $199.00 |
| Avena Club | $200.00 - $499.00 |
| Knights of Classic Lore | $500.00 + |
2010 - 2011 Donors and Contributions
Below are the names of Alumni who have generously donated during the current fiscal year (April-April).
Donations to the Rho Chapter Alumni Association, The Robert Butcher and Phil Tennant Memorial Scholarship Funds and the Housing Fund not only help to build pride within Rho Chapter but to support academic excellence and fulfill the promises we all made as actives many years ago. We should all commend each other for supporting the Fraternity in any and every way possible.
| Scroll | Name | RCAA | Scholarship | Housing | Donor Level |
| P587 | Dick McGlothlin | $20.00 | $20.00 | - | Graduate Club |
| P693 | Scott Chatelain | $20.00 | - | $70.00 | Carnation Club |
| P775 | Gary Bass | $20.00 | $40.00 | - | Graduate Club |
| P890 | Terrance Harrington | $20.00 | - | - | Graduate Club |
| P997 | Bob Wolfe | $20.00 | $100.00 | - | Carnation Club |
| P1001 | Sam Cross | $20.00 | $100.00 | $173.90 | Avena Club |
| P1047 | Eric Dinger | $20.00 | - | - | Graduate Club |
| P1060 | Dominick Lacaria | $20.33 | - | - | Graduate Club |
| P1061 | Stephen Lane | $96.80 | - | - | Carnation Club |
| P1065 | Dan Long | $20.00 | - | - | Graduate Club |
| P1100 | Nick Long | $40.00 | - | - | Graduate Club |
| Totals | | $317.13 | $260.00 | $243.90 | $821.03 |
2009 - 2010 Donors and Contributions
| Scroll | Name | Date Paid | RCAA | Scholarship | Housing | Donor Level |
| P676 | Robin Hayhurst | 4/18/2009 | $20.00 | $1000.00 | $500.00 | Knights of Classic Lore |
| P775 | Gary Welch-Bass | 7/10/2009 | $67.49 | $30.00 | $80.00 | Carnation Club |
| P1001 | Sam Cross | 2/27/2009 | $50.00 | - | $50.00 | Carnation Club |
| P783 | David Jacobs | 6/8/2009 | $96.80 | - | - | Carnation Club |
| P628 | Dan Christy | 4/18/2009 | $20.00 | $30.00 | $30.00 | Carnation Club |
| P1032 | Jim Claus | 8/11/2009 | $75.00 | - | - | Carnation Club |
| P704 | Robert Knepp | 3/5/2009 | $20.00 | - | $50.00 | Graduate Club |
| P1008 | Jose Simonelli | 2/27/2009 | $20.00 | - | $35.00 | Graduate Club |
| P1024 | Garrett Schneider | 3/22/2009 | $20.00 | - | $30.00 | Graduate Club |
| P1065 | Dan Long | 6/5/2009 | $20.00 | - | $30.00 | Graduate Club |
| P1076 | Ben Peeples | 7/15/2009 | $10.00 | $20.00 | - | Graduate Club |
| P1060 | Dom Lacaria | 6/17/2009 | $48.25 | - | - | Graduate Club |
| P693 | Scott Chatelain | 3/3/2009 | $20.00 | $27.56 | - | Graduate Club |
| P364 | William Dellinger | 8/26/2009 | $25.00 | - | - | Graduate Club |
| P810 | Habib Assy | 7/28/2009 | - | $25.00 | - | Graduate Club |
| P698 | Jeffrey Goldberg | 6/14/2009 | $20.33 | - | - | Graduate Club |
| P1021 | Jay Byers | 6/25/2009 | $20.33 | - | - | Graduate Club |
| P1031 | Jake Bendel | 3/2/2009 | $20.33 | - | - | Graduate Club |
| P1081 | Mac Migliorini | 6/15/2009 | $20.33 | - | - | Graduate Club |
| P1088 | Brandon Dudt-Mulzet | 7/22/2009 | $20.33 | - | - | Graduate Club |
| P941 | Tom Hutton | 2/27/2009 | $20.00 | - | - | Graduate Club |
| P1048 | Brandon Hanna | 6/5/2009 | $20.00 | - | - | Graduate Club |
| P1070 | John Graner | 6/6/2009 | $20.00 | - | - | Graduate Club |
| P1077 | Joel Pinto | 4/18/2009 | $20.00 | - | - | Graduate Club |
| P1089 | Matt Glies | 4/18/2009 | $20.00 | - | - | Graduate Club |
| P1098 | Patrick Curry | 4/18/2009 | $20.00 | - | - | Graduate Club |
| P1100 | Nick Long | 4/18/2009 | $20.00 | - | - | Graduate Club |
| P794 | Ed Lauther | 6/17/2009 | $19.12 | - | - | Graduate Club |
| Totals | | | $793.31 | $1,105.00 | $832.56 | $2,730.87 |
2008 - 2009 Donors and Contributions
| Name | Amount |
| Rob Roll | $1,000 |
| Rex Buckley | $50.00 |
| John Cadorette | $50.00 |
| Jasen Toth | $50.00 |
| Tom Hutton | $30.00 |
| Gary Bass | $30.00 |
| Doug Wotring | $25.00 |
| Matt Brady | $30.00 |
| Joe Janosik | $20.00 |
| Jeff Goldberg | $20.00 |
| Habib Assy | $20.00 |
| Garrett Schneider | $20.00 |
| Ben Hunter | $20.00 |
| Jonathon Auch | $10.00 |
| Dennis Feldman | $10.00 |
| Dan Long | $10.00 |
| Brandon Dudt-Mulzet | $10.00 |
| Jasen Toth | $50.00 |
| Ben Hunter | $20.00 |
| Joel Pinto | $40.00 |
| Justin Byers | $1,200.00 |
| Jarel Riel | $20.00 |
| Jeff Goldberg | $50.00 |
| Eric Porsch | $20.00 |
| Dave Jones | $40.00 |
| Jeff Domenick | $80.00 |
| Rob Kojack | $100.00 |
| Total | $2,705.00 |